
Piston single
Up to 5 passengers
From $1,100/hr

Aircraft
Eight classes from turboprop to ultra-long-range jet and helicopter. Typical figures for the category; the firm quote names the exact aircraft.
| Class | Seats | Cruise | Range | Typical models | Hourly rate |
|---|---|---|---|---|---|
| Piston single | 3–5 | 150 kts | 700 nm | Cessna 206 Stationair, Cessna 182 Skylane, Piper Saratoga | $1,100 |
| Turboprop | 6–8 | 280 kts | 1,300 nm | Pilatus PC-12, King Air 350, King Air 250 | $3,200 |
| Very light jet | 4–5 | 390 kts | 1,250 nm | HondaJet Elite II, Phenom 100EV, Citation M2 | $3,900 |
| Light jet | 6–7 | 420 kts | 1,900 nm | Phenom 300E, Citation CJ3+, Learjet 75 | $5,200 |
| Midsize jet | 7–9 | 440 kts | 2,300 nm | Citation XLS+, Hawker 900XP, Praetor 500 | $6,800 |
| Super-midsize jet | 8–10 | 470 kts | 3,200 nm | Challenger 350, Citation Longitude, Gulfstream G280 | $8,900 |
| Heavy jet | 10–14 | 475 kts | 4,200 nm | Challenger 650, Falcon 2000LXS, Gulfstream G450 | $11,500 |
| Ultra-long-range jet | 12–16 | 490 kts | 7,000 nm | Gulfstream G650, Global 6500, Falcon 8X | $15,500 |
| Helicopter | 3–6 | 120 kts | 350 nm | Airbus H130, Bell 407, Robinson R66 | $2,900 |
Figures are typical for each category and vary by model, year and load. Hourly rates appear when we have published them; otherwise the firm quote sets the price.

Up to 5 passengers
From $1,100/hr

Up to 8 passengers
From $3,200/hr

Up to 5 passengers
From $3,900/hr

Up to 7 passengers
From $5,200/hr

Up to 9 passengers
From $6,800/hr

Up to 10 passengers
From $8,900/hr

Up to 14 passengers
From $11,500/hr

Up to 16 passengers
From $15,500/hr

Up to 6 passengers
From $2,900/hr
Not sure which class? Tell us the trip.
Get an estimate