
Route
Boca Raton to Nassau by private jet
164 nautical miles · about 43m in a light jet
Three ways to fly this route
- Lowest priceEmpty legsWhole aircraft repositioning on this route, when operators publish them.none published right now
- Per seatShared seatsIndividual seats on scheduled or crowd-filled private flights.none published right now
- Your schedulePrivate charterChoose the aircraft class and time; we quote certificated operators.Always available
Published flights on this route
Estimate BCT → NAS
4 passengers · typical class performance| Class | Seats | Block time | Est. fare | Taxes & fees | Est. total |
|---|---|---|---|---|---|
| Piston single | 3–5 | 1h 26m | $2,444 | $94 | $2,300 – $2,800 |
| Turboprop | 6–8 | 55m | $7,440 | $94 | $6,800 – $8,400 |
| Very light jet | 4–5 | 45m | $9,068 | $94 | $8,200 – $10,300 |
| Light jet | 6–7 | 43m | $16,120 | $94 | $14,600 – $18,200 |
| Midsize jet | 7–9 | 42m | $21,080 | $94 | $19,100 – $23,700 |
| Super-midsize jet | 8–10 | 41m | $27,590 | $94 | $24,900 – $31,000 |
| Heavy jet | 10–14 | 41m | $35,650 | $94 | $32,200 – $40,000 |
| Ultra-long-range jet | 12–16 | 40m | $72,075 | $94 | $65,000 – $80,800 |
| Helicopter | 3–6 | 1h 42m | $7,642 | $0 | $6,900 – $8,600 |
Estimates use our indicative hourly rates and typical block times, with a one-way repositioning allowance and US federal excise tax where it applies. They are not offers: the operator's firm, all-in quote is the price.
Airports for private flights
Boca Raton
Boca Raton BCT · KBCT
General-aviation airport — FBO terminals only, fastest in and out
Nassau
Lynden Pindling International NAS · MYNN
International airport with FBO terminals away from airline traffic
Questions & answers
Get alerted when something is published
Request Boca Raton → Nassau
Tell us the route and passengers; a person on our desk replies with options from certificated operators.
More routes
Ready to fly Boca Raton → Nassau?
Request this route

