
Mon Nov 16, 5:19 PM
On request Entire aircraft

Route
938 nautical miles · about 2h 34m in a light jet
| Class | Seats | Block time | Est. fare | Taxes & fees | Est. total |
|---|---|---|---|---|---|
| Turboprop | 6–8 | 3h 41m | $18,269 | $1,391 | $17,700 – $22,000 |
| Very light jet | 4–5 | 2h 44m | $16,523 | $1,260 | $16,000 – $19,900 |
| Light jet | 6–7 | 2h 34m | $20,687 | $1,573 | $20,000 – $24,900 |
| Midsize jet | 7–9 | 2h 28m | $25,999 | $1,971 | $25,200 – $31,300 |
| Super-midsize jet | 8–10 | 2h 20m | $32,188 | $2,435 | $31,200 – $38,800 |
| Heavy jet | 10–14 | 2h 18m | $40,998 | $3,096 | $39,700 – $49,400 |
| Ultra-long-range jet | 12–16 | 2h 15m | $72,075 | $5,427 | $69,800 – $86,800 |
Estimates use our indicative hourly rates and typical block times, with a one-way repositioning allowance and US federal excise tax where it applies. They are not offers: the operator's firm, all-in quote is the price.
Fort Lauderdale
Fort Lauderdale–Hollywood International FLL · KFLL
International airport with FBO terminals away from airline traffic
Also nearby: Fort Lauderdale Executive (FXE)
New York
Teterboro TEB · KTEB
General-aviation airport — FBO terminals only, fastest in and out
Also nearby: John F. Kennedy International (JFK), LaGuardia (LGA)
Get alerted when something is published
Tell us the route and passengers; a person on our desk replies with options from certificated operators.
Ready to fly Fort Lauderdale → New York?
Request this route